SolidWorks 2015

Video description

In this SolidWorks 2015 training course, expert author Dean Kerste will teach you how to create sketches, 3D models, and engineering drawings using the tools in SolidWorks. This course is designed for the absolute beginner, meaning no previous experience with SolidWorks is required.
You will start by learning basic and intermediate sketching techniques, including lines, rectangles, polygons, and fillets. From there, you will explore basic and intermediate 3D features, such as extruded and revolved features, lofts, circular patterns, and reference geometry. This video tutorial will then cover how to build assemblies and apply mates between the corresponding parts. Dean will then show you how to use the parts and assemblies to create a drawing. Finally, you will learn how to add dimensions, notes, and a bill of materials in the drawing environment.
Once you have completed this computer based training course, you will be fully capable of using these tools and techniques to create your own 3D models and drawings using this 3D modeling software. Working files are included, allowing you to follow along with the author throughout the lessons.

Table of contents

  1. 01. Introduction
    1. 1.01 Introduction To SolidWorks 2015 00:02:42
    2. 1.02 About The Author 00:02:06
    3. 1.03 What Is New In SolidWorks 2015 00:01:48
    4. 1.04 What You Will Learn 00:05:26
    5. 1.05 User Interface 00:07:07
    6. 1.06 How To Access Your Working Files 00:01:15
  2. 02. Sketching Basics
    1. 2.01 Sketching Overview 00:04:18
    2. 2.02 The Sketching Environment 00:03:45
    3. 2.03 Lines 00:05:38
    4. 2.04 Rectangles 00:03:46
    5. 2.05 Circles And Arcs 00:03:43
    6. 2.06 Automatic Relations 00:03:53
    7. 2.07 Manually Adding Relations 00:05:57
    8. 2.08 Smart Dimensions 00:04:40
    9. 2.09 Numeric Sketch Input 00:03:34
    10. 2.10 Fully Defined Sketches 00:02:39
    11. 2.11 Over Defined Sketches 00:04:21
    12. 2.12 Construction Geometry 00:02:54
    13. 2.13 Testing Your Sketching Skills 00:07:53
  3. 03. Intermediate Sketching
    1. 3.01 Polygons 00:02:24
    2. 3.02 Slots 00:03:44
    3. 3.03 Fillets 00:03:04
    4. 3.04 Chamfers 00:02:43
    5. 3.05 Trim And Extend 00:03:29
    6. 3.06 Offset Entities 00:02:38
    7. 3.07 Convert Entities 00:02:54
    8. 3.08 Mirror Entities 00:02:04
    9. 3.09 Sketch Patterns 00:05:30
    10. 3.10 Move, Copy, Rotate, Scale, And Stretch Entities 00:05:10
    11. 3.11 Copy And Paste Sketch Geometry 00:02:53
    12. 3.12 Text 00:03:05
    13. 3.13 Sketching On Faces 00:02:45
    14. 3.14 Repair Sketch 00:02:55
    15. 3.15 Rapid Sketch 00:03:00
  4. 04. SolidWorks Features Basics
    1. 4.01 Features Overview 00:02:55
    2. 4.02 The Features Environment 00:03:04
    3. 4.03 Extruded Boss And Base 00:04:49
    4. 4.04 Extruded Cut 00:04:09
    5. 4.05 Fillets 00:05:41
    6. 4.06 Chamfers 00:04:00
    7. 4.07 Revolved Boss And Base 00:05:09
    8. 4.08 Revolved Cut 00:01:52
    9. 4.09 Shell 00:03:43
    10. 4.10 Sweep Boss And Base 00:04:04
    11. 4.11 Lofted Boss And Base 00:06:20
    12. 4.12 Mirror 00:02:25
    13. 4.13 Testing Your Skills - Basic Features - Part 1 00:07:15
    14. 4.14 Testing Your Skills - Basic Features - Part 2 00:09:25
    15. 4.15 Testing Your Skills - Basic Features - Part 3 00:06:54
  5. 05. Intermediate SolidWorks Features
    1. 5.01 Linear Pattern 00:05:45
    2. 5.02 Circular Pattern 00:03:01
    3. 5.03 Curve Driven Pattern 00:04:42
    4. 5.04 Sketch Driven Pattern 00:02:43
    5. 5.05 Fill Patterns 00:05:37
    6. 5.06 Ribs 00:05:41
    7. 5.07 Hole Wizard 00:05:59
    8. 5.08 Reference Planes 00:06:28
    9. 5.09 Reference Axes 00:02:14
    10. 5.10 Reference Coordinate System< 00:03:32
  6. 06. Modelling A Part
    1. 6.01 Where To Begin 00:03:45
    2. 6.02 Selecting A Plane 00:02:56
    3. 6.03 Design Intent 00:05:29
    4. 6.04 Feature Manager Design Tree 00:03:56
    5. 6.05 Parent And Child Relationships 00:04:06
    6. 6.06 Editing Parts 00:03:12
    7. 6.07 Instant 3D 00:03:01
    8. 6.08 Material 00:04:24
    9. 6.09 Measure Tool 00:03:59
    10. 6.10 Mass Properties 00:03:15
  7. 07. Assembly Basics
    1. 7.01 Assembly Overview 00:01:16
    2. 7.02 The Assembly Environment 00:02:57
    3. 7.03 Feature Manager Tree 00:01:53
    4. 7.04 Inserting Components 00:02:30
    5. 7.05 Positioning Parts 00:03:58
    6. 7.06 Hide And Show Components 00:03:12
    7. 7.07 Mates Overview 00:04:47
    8. 7.08 Coincident Mate 00:04:25
    9. 7.09 Parallel Mate 00:02:20
    10. 7.10 Perpendicular Mate 00:02:39
    11. 7.11 Tangent Mate 00:02:09
    12. 7.12 Concentric Mate 00:02:52
  8. 08. Intermediate Assemblies
    1. 8.01 Distance Mate 00:01:38
    2. 8.02 Angle Mate 00:04:38
    3. 8.03 Width Mate - Part 1 00:03:30
    4. 8.04 Width Mate - Part 2 00:02:13
    5. 8.05 Mate To Center 00:01:20
    6. 8.06 Smart Mates 00:03:48
    7. 8.07 Interference Detection 00:03:24
    8. 8.08 Collision Detection 00:03:17
    9. 8.09 Dynamic Clearance 00:02:25
    10. 8.10 Testing Your Skills - Assemblies - Part 1 00:07:56
    11. 8.11 Testing Your Skills - Assemblies - Part 2 00:07:37
  9. 09. Drawings
    1. 9.01 Drawing Overview 00:03:38
    2. 9.02 The Drawing Environment 00:05:17
    3. 9.03 Model View 00:05:37
    4. 9.04 Standard 3 View 00:04:48
    5. 9.05 Projected View 00:01:47
    6. 9.06 Auxiliary View 00:03:18
    7. 9.07 Section View 00:08:08
    8. 9.08 Detail View 00:05:03
    9. 9.09 Broken-Out Section 00:03:09
    10. 9.10 Break 00:04:56
    11. 9.11 Crop View 00:02:30
    12. 9.12 Alternate Position View 00:03:20
    13. 9.13 View Alignment 00:01:42
    14. 9.14 Scale 00:02:13
  10. 10. Drawing Annotations
    1. 10.01 Dimension Overview 00:03:19
    2. 10.02 Driving Dimensions 00:07:01
    3. 10.03 Driven Dimensions 00:04:17
    4. 10.04 Dimension Format 00:03:25
    5. 10.05 Center Marks 00:02:13
    6. 10.06 Center Lines 00:03:03
    7. 10.07 Notes 00:07:18
    8. 10.08 Bill of Materials 00:02:56
    9. 10.09 Balloons 00:03:29
    10. 10.10 Drawing Templates 00:03:30
    11. 10.11 Drawing Zones 00:03:52
  11. 11. Conclusion
    1. 11.01 What We Learned 00:03:28

Product information

  • Title: SolidWorks 2015
  • Author(s):
  • Release date: October 2014
  • Publisher(s): Infinite Skills
  • ISBN: 9781771373074